| Group Fitness Schedule Spring 2018
From time to time there may be a class cancellation. In the event of cancellation, we make every effort to send out an email to all group fitness pass holders. Click here to see the SUMMER 2018 schedule. FINALS WEEK 2018 SCHEDULE Â |
|
|||
|
MONDAY |
||||
| Cycling | 6:30-7:15am | Gutterson Multipurpose 217 | Virginia P | |
| Yoga Vinyasa II | 12:00-12:50pm | Campus Rec Studio | Jane T | |
| RPMTM | 12:10-12:55pm | Gutterson Multipurpose 217 | Betsy L | |
| Yoga Flow I | 3:30-4:30pm | Campus Rec Studio | LaVerne F | |
| BODYPUMPTM | 4:45-5:45pm | Campus Rec Studio | Eli B | |
| Core Blast | 5:00-5:30pm | Patrick Multipurpose 217 | Madeline H | |
| Cycling | 5:15-6:15pm | Gutterson Multipurpose 217 | Laine R | |
| S&C Circuits | 5:45-6:30pm | Patrick Multipurpose 217 | Madeline H | |
| U-Barre | 6:00-7:00pm | Campus Rec Studio | Shana G | |
| Cycling | 6:30-7:30pm | Gutterson Multipurpose 217 | Ari C | |
| BODYATTACKTM | 6:45-7:45pm | Patrick Multipurpose 217 | Olivia J | |
| Yoga Restore | 7:15-8:15pm | Campus Rec Studio | Shayna S | |
| Cycling | 7:45-8:45pm | Gutterson Multipurpose 217 | Sophia D | |
| Core Blast | 8:00-8:30pm | Patrick Multipurpose 217 | Corrina J | |
|
TUESDAY |
||||
| BODYPUMPTM | 6:30-7:30am | Campus Rec Studio | Carrie P | |
| RPMTM 30 | 8:30-9:00am | Gutterson Multipurpose 217 | Justina R | |
| BODYPUMPTM 45 | 12:00-12:45pm | Campus Rec Studio | Angel H | |
| BODYATTACKTM | 12:00-1:00pm | Patrick Multipurpose 217 | Jessica M | |
| Yoga Flow I | 3:15-4:00pm | Campus Rec Studio | Emily Q | |
| S&C Circuits | 4:00-5:00pm | Patrick Multipurpose 217 | Emily C | |
| Yoga Restore | 4:15-5:00pm | Campus Rec Studio | Bhumika P | |
| Cycling | 4:30-5:30pm | Gutterson Multipurpose 217 | Tabatha L | |
| Core Blast | 5:15-5:45pm | Patrick Multipurpose 217 | Emily C | |
| BODYPUMPTM | 5:15-6:15pm | Campus Rec Studio | Olivia J | |
| Cycling | 5:45-6:45pm | Gutterson Multipurpose 217 | Kyla W | |
| BODYATTACKTM | 6:00-7:00pm | Patrick Multipurpose 217 | Tabatha L | |
| Yoga Flow I | 6:30-7:20pm | Campus Rec Studio | Carter B | |
| RPMTM | 7:00-7:45pm | Gutterson Multipurpose 217 | Betsy L | |
| Kickbox MA | 7:15-8:15pm | Patrick Multipurpose 217 | Dan L | |
| ZUMBATM | 7:30-8:30pm | Campus Rec Studio | Emily S | |
|
WEDNESDAY |
||||
| Yoga Flow I | 6:30-7:15am | Campus Rec Studio | Amanda M | |
| Cycling | 7:30-8:15am | Gutterson Multipurpose 217 | Olivia J | |
| BODYATTACKTM | 12:00-1:00pm | Patrick Multipurpose 217 | Jessica M | |
| Yoga Flow I | 12:00-12:50pm | Campus Rec Studio | John M | |
| BODYPUMPTM 45 | 3:15-4:00pm | Campus Rec Studio | Emme O | |
| Yoga Flow I | 4:15-5:15pm | Campus Rec Studio | Lily B | |
| Cycling | 4:30-5:30pm | Gutterson Multipurpose 217 | Eli B | |
| BODYATTACKTM | 4:30-5:30pm | Patrick Multipurpose 217 | Tabatha L | |
| BODYPUMPTM | 5:30-6:30pm | Campus Rec Studio | Jessica R | |
| Core Blast | 5:45-6:15pm | Patrick Multipurpose 217 | Corrina J | |
| Cycling | 5:45-6:45pm | Gutterson Multipurpose 217 | Olivia J | |
| S&C Circuits | 6:30-7:30pm | Patrick Multipurpose 217 | Corrina J | |
| ZUMBATM | 6:45-7:45pm | Campus Rec Studio | Angel H | |
| Cycling | 7:00-8:00pm | Gutterson Multipurpose 217 | Rosie S | |
| Yoga Vinyasa II | 8:00pm-8:50pm | Campus Rec Studio | Violet L | |
|
THURSDAY |
||||
| BODYPUMPTM | 6:30-7:30am | Campus Rec Studio | Eli B | |
| BODYPUMPTM 45 | 12:00-12:45pm | Campus Rec Studio | Justina R | |
| Cycling | 12:10-1:00pm | Gutterson Multipurpose 217 | Jessica R | |
| Yoga Restore | 4:30-5:30pm | Campus Rec Studio | Maddy W | |
| BODYATTACKTM | 4:45-5:45pm | Patrick Multipurpose 217 | Jeremy T | |
| Cycling | 5:15-615pm | Gutterson Multipurpose 217 | Rosie S | |
| Yoga Vinyasa II | 5:45-7:00pm | Campus Rec Studio | John M | |
| S&C Circuits | 6:00-7:00pm | Patrick Multipurpose 217 | Emily C | |
| Cycling | 6:30-7:30pm | Gutterson Multipurpose 217 | Ari C | |
| Kickbox MA | 7:15-8:15pm | Patrick Multipurpose 217 | Dan L | |
| ZUMBATM | 7:15-8:15pm | Campus Rec Studio | Emily S | |
| Cycling | 7:45-8:45pm | Gutterson Multipurpose 217 | Sophia D | |
|
FRIDAY |
||||
| Cycling | 6:30-7:15am | Gutterson Multipurpose 217 | Carrie P | |
| Yoga Flow I | 12:00-12:50pm | Campus Rec Studio | Chloe S | |
| Cycling | 12:10-1:00pm | Gutterson Multipurpose 217 | Jessica R | |
| BODYATTACKTM | 1:15-2:00pm | Patrick Multipurpose 217 | Jessica M | |
| BODYPUMPTM 45 | 3:15-4:00pm | Campus Rec Studio | Riley St. C | |
| ZUMBATM | 4:15-5:15pm | Campus Rec Studio | Julie H | |
| Yoga Flow I & Restore | 5:30-6:45pm | Campus Rec Studio | Rachel D | |
|
SATURDAY |
||||
| Yoga Flow I/Yoga TT | 10:00-11:15am | Campus Rec Studio | Haley C | |
| * This class will meet in Patrick 217 on January 27, February 17 and 22, March 10, April 7 and 21. | ||||
| BODYPUMPTM | 12:15-1:15pm | Campus Rec Studio | Jasmine M | |
|
SUNDAY |
||||
| Cycling | 5:00-6:00pm | Gutterson Multipurpose 217 | Madeline H | |
| ZUMBATM | 6:10-7:00pm | Campus Rec Studio | Alex P | |
| Yoga Flow I | 7:15-8:15pm | Campus Rec Studio | Amanda M | |
| BODYPUMPTM 45 | 8:30-9:15pm | Campus Rec Studio | Marshall M | |
| Group Fitness Schedule (this schedule starts May 14) Click here to download a pdf of the summer schedule |